Health Insurance Cost by State 2026
Health insurance premiums vary significantly by state. Vermont, New York, and Alaska have the highest average premiums. Idaho, Mississippi, and Alabama tend to have the lowest. These are unsubsidised ACA marketplace silver plan averages for a 40-year-old individual.
| State | Individual/mo | Family/mo | Annual (ind.) | Cost Level |
|---|---|---|---|---|
| AlabamaAL | $388 | $981 | $4,656 | Below average |
| AlaskaAK | $662 | $1,673 | $7,944 | Highest |
| ArizonaAZ | $420 | $1,062 | $5,040 | Average |
| ArkansasAR | $401 | $1,014 | $4,812 | Below average |
| CaliforniaCA | $511 | $1,292 | $6,132 | Above average |
| ColoradoCO | $492 | $1,244 | $5,904 | Above average |
| ConnecticutCT | $538 | $1,361 | $6,456 | High |
| DelawareDE | $502 | $1,269 | $6,024 | Above average |
| FloridaFL | $479 | $1,211 | $5,748 | Average |
| GeorgiaGA | $410 | $1,037 | $4,920 | Below average |
| HawaiiHI | $556 | $1,406 | $6,672 | High |
| IdahoID | $374 | $946 | $4,488 | Low |
| IllinoisIL | $483 | $1,221 | $5,796 | Average |
| IndianaIN | $401 | $1,014 | $4,812 | Below average |
| IowaIA | $410 | $1,037 | $4,920 | Below average |
| KansasKS | $415 | $1,049 | $4,980 | Below average |
| KentuckyKY | $397 | $1,003 | $4,764 | Below average |
| LouisianaLA | $406 | $1,026 | $4,872 | Below average |
| MaineME | $524 | $1,325 | $6,288 | Above average |
| MarylandMD | $520 | $1,315 | $6,240 | Above average |
| MassachusettsMA | $584 | $1,476 | $7,008 | High |
| MichiganMI | $433 | $1,095 | $5,196 | Average |
| MinnesotaMN | $465 | $1,175 | $5,580 | Average |
| MississippiMS | $383 | $968 | $4,596 | Low |
| MissouriMO | $406 | $1,026 | $4,872 | Below average |
| MontanaMT | $479 | $1,211 | $5,748 | Average |
| NebraskaNE | $424 | $1,072 | $5,088 | Average |
| NevadaNV | $447 | $1,130 | $5,364 | Average |
| New HampshireNH | $547 | $1,383 | $6,564 | High |
| New JerseyNJ | $556 | $1,406 | $6,672 | High |
| New MexicoNM | $415 | $1,049 | $4,980 | Below average |
| New YorkNY | $593 | $1,499 | $7,116 | Highest |
| North CarolinaNC | $401 | $1,014 | $4,812 | Below average |
| North DakotaND | $433 | $1,095 | $5,196 | Average |
| OhioOH | $420 | $1,062 | $5,040 | Average |
| OklahomaOK | $397 | $1,003 | $4,764 | Below average |
| OregonOR | $474 | $1,198 | $5,688 | Average |
| PennsylvaniaPA | $479 | $1,211 | $5,748 | Average |
| Rhode IslandRI | $529 | $1,338 | $6,348 | Above average |
| South CarolinaSC | $401 | $1,014 | $4,812 | Below average |
| South DakotaSD | $438 | $1,107 | $5,256 | Average |
| TennesseeTN | $392 | $991 | $4,704 | Below average |
| TexasTX | $442 | $1,118 | $5,304 | Average |
| UtahUT | $401 | $1,014 | $4,812 | Below average |
| VermontVT | $616 | $1,557 | $7,392 | Highest |
| VirginiaVA | $438 | $1,107 | $5,256 | Average |
| WashingtonWA | $492 | $1,244 | $5,904 | Above average |
| West VirginiaWV | $410 | $1,037 | $4,920 | Below average |
| WisconsinWI | $447 | $1,130 | $5,364 | Average |
| WyomingWY | $502 | $1,269 | $6,024 | Above average |
Averages based on 2026 ACA marketplace silver plan premiums for a 40-year-old non-smoker before subsidies. Actual premiums vary by insurer and plan. Updated 26 March 2026.
Most expensive states
- Vermont$616/mo
- New York$593/mo
- Massachusetts$584/mo
- Alaska$662/mo
- New Hampshire$547/mo
Most affordable states
- Idaho$374/mo
- Mississippi$383/mo
- Alabama$388/mo
- Tennessee$392/mo
- Kentucky$397/mo
Why costs vary by state
State regulations, insurer competition, local healthcare costs, and population health all affect premiums. States with community rating laws (like New York and Vermont) cannot charge older people more than 3x what they charge younger people, which raises costs for younger residents but lowers them for older ones.